<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From High Above</title>
	<atom:link href="http://aerometrex.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aerometrex.com.au/blog</link>
	<description>digital mapping and photogrammetry</description>
	<lastBuildDate>Fri, 19 Apr 2013 04:09:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>More High Resolution 3D models of Adelaide in Google Earth</title>
		<link>http://aerometrex.com.au/blog/?p=760</link>
		<comments>http://aerometrex.com.au/blog/?p=760#comments</comments>
		<pubDate>Fri, 19 Apr 2013 04:09:07 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[3D modelisation]]></category>
		<category><![CDATA[aero3dpro]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D cities]]></category>
		<category><![CDATA[aerial survey]]></category>
		<category><![CDATA[aero3Dpro]]></category>
		<category><![CDATA[aerometrex]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[VCM]]></category>
		<category><![CDATA[virtual city]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=760</guid>
		<description><![CDATA[Check out how aero3Dpro 3D models of North Adelaide and Carrick Hill, South-Australia look like in Google Earth. Having access to additional layers of information and street-view makes the experience very enjoyable. I&#8217;m confident that what we do right now at a small scale will be the norm in the near future. Google is already on [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D models generated from aerial photogrammetry: a new mapping paradigm shift?</title>
		<link>http://aerometrex.com.au/blog/?p=752</link>
		<comments>http://aerometrex.com.au/blog/?p=752#comments</comments>
		<pubDate>Mon, 08 Apr 2013 02:31:07 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[3D modelisation]]></category>
		<category><![CDATA[aero3dpro]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[3D buildings]]></category>
		<category><![CDATA[3d imagery]]></category>
		<category><![CDATA[aero3dpro. aerometrex. photogrammetry]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[c3 technologies. 3d maps]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[virtual 3d city]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=752</guid>
		<description><![CDATA[We are currently witnessing  the emergence of a new trend in the geospatial industry: the use of aerial photogrammetry techniques to generate 3D models of our environment and a mainstream access to these new models/ 3D maps. Photogrammetry has been used for decades in the mapping community but the demand for 3D geospatial data is [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=752</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High resolution aero3Dpro 3D model in Google Earth</title>
		<link>http://aerometrex.com.au/blog/?p=742</link>
		<comments>http://aerometrex.com.au/blog/?p=742#comments</comments>
		<pubDate>Mon, 25 Mar 2013 23:56:44 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[3D modelisation]]></category>
		<category><![CDATA[aero3dpro]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D cities]]></category>
		<category><![CDATA[aerial survey]]></category>
		<category><![CDATA[aero3Dpro]]></category>
		<category><![CDATA[aerometrex]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[VCM]]></category>
		<category><![CDATA[virtual city]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=742</guid>
		<description><![CDATA[aero3Dpro fully textured, geographically accurate and high-resolution 3D models which include all natural and man-made objects present in a scene can now be integrated into Google Earth! Stay tuned!! &#160; &#160; &#160; Technorati Tags: 3D, 3D cities, aerial survey, aero3Dpro, aerometrex, gis, google earth, google map, VCM, virtual city]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting-edge mapping technologies for the Australian mining industry</title>
		<link>http://aerometrex.com.au/blog/?p=711</link>
		<comments>http://aerometrex.com.au/blog/?p=711#comments</comments>
		<pubDate>Thu, 14 Mar 2013 05:54:11 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Aerial orthophoto]]></category>
		<category><![CDATA[Photogrammetry applications]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[aerial survey]]></category>
		<category><![CDATA[aero3Dpro]]></category>
		<category><![CDATA[aerometrex]]></category>
		<category><![CDATA[Areohawk]]></category>
		<category><![CDATA[hawkeye]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining survey]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[survey mapping]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=711</guid>
		<description><![CDATA[Technology is evolving. Efficiency is improving. Risks are reduced. Times are changing. The latest mapping technologies available include the use of UAVs, the creation of photorealistic and geographically accurate 3D models from photogrammetry and augmented reality solutions are slowly but surely changing the Australian mining industry. Companies who decide to take the challenging but rewarding step to [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aero3Dpro models for cultural heritage, digital archives and virtual tours</title>
		<link>http://aerometrex.com.au/blog/?p=645</link>
		<comments>http://aerometrex.com.au/blog/?p=645#comments</comments>
		<pubDate>Wed, 30 Jan 2013 01:15:10 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[3D modelisation]]></category>
		<category><![CDATA[aero3dpro]]></category>
		<category><![CDATA[Photogrammetry applications]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=645</guid>
		<description><![CDATA[Cultural heritage buildings and public arts are part of our history and culture. aero3Dpro provides high-resolution, spatially accurate and photo-realistic 3D models to support potential restoration efforts, creating digital archives virtual tours. AEROmetrex has started acquiring some the most famous Adelaide public arts and buildings in Rundle Mall and CBD area. These unique 3D models [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality &#8211; 3D objects in context &#8211; Part 1</title>
		<link>http://aerometrex.com.au/blog/?p=646</link>
		<comments>http://aerometrex.com.au/blog/?p=646#comments</comments>
		<pubDate>Fri, 18 Jan 2013 00:51:03 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[3D modelisation]]></category>
		<category><![CDATA[aero3dpro]]></category>
		<category><![CDATA[3d models]]></category>
		<category><![CDATA[aero3Dpro]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[virtual city]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=646</guid>
		<description><![CDATA[aero3Dpro technology has created a large warehouse of 3D models for us internally. So we have been working on a few presentation aspects, bringing the models to web is possible via WebGL in the right browsers and we can of course print them using a decent 3D printer. The other very interesting way to present [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating an UAV system illegally could have catastrophic consequences</title>
		<link>http://aerometrex.com.au/blog/?p=686</link>
		<comments>http://aerometrex.com.au/blog/?p=686#comments</comments>
		<pubDate>Tue, 08 Jan 2013 01:35:29 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Aerial orthophoto]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=686</guid>
		<description><![CDATA[It wasn&#8217;t us! Aerometrex wishes it to be widely known that it was in no way responsible for, or connected with, an incident involving a runaway UAV (Unmanned Aerial Vehicle, or Remotely Piloted Vehicle, RPA) in the northern Adelaide area in July 2012. The incident was fully reported in CASA’s safety newsletter and Flight Safety [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest satellite imagery of Bushfires ravaging Tasmania 7th January 2013</title>
		<link>http://aerometrex.com.au/blog/?p=682</link>
		<comments>http://aerometrex.com.au/blog/?p=682#comments</comments>
		<pubDate>Mon, 07 Jan 2013 23:59:28 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[MODIS]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=682</guid>
		<description><![CDATA[Bushfires have destroyed more than 100 properties in Tasmania. Strong winds up to 70 km/h is making the work of firefighters more difficult to bring several big bushfires under control. Tasmanian Fire Service Website Stay safe! This is the latest satellite image from NASA MODIS acquired on the 7th January 2013. (click to enlarge) Check [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual 3D city model: Melbourne, Victoria-aero3Dpro</title>
		<link>http://aerometrex.com.au/blog/?p=677</link>
		<comments>http://aerometrex.com.au/blog/?p=677#comments</comments>
		<pubDate>Sun, 06 Jan 2013 23:03:48 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Aerial orthophoto]]></category>
		<category><![CDATA[3D buildings]]></category>
		<category><![CDATA[3d mapping]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial survey]]></category>
		<category><![CDATA[aero3Dpro]]></category>
		<category><![CDATA[aerometrex]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[Melbourne 3D city]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[survey mapping]]></category>
		<category><![CDATA[VCM]]></category>
		<category><![CDATA[virtual melbourne]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=677</guid>
		<description><![CDATA[A growing number of Australian councils are currently acquiring 3D city models as an economical and efficient geospatial dataset for application including but not limited to emergency and disaster management, urban planning, assets management, tourism and cultural heritage. These 3D models can be integrated into interactive GIS environments to provide complete geospatial solutions or used [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Royal Adelaide Hospital and South Australian Health and Medical Research Institute aero3dpro model update</title>
		<link>http://aerometrex.com.au/blog/?p=671</link>
		<comments>http://aerometrex.com.au/blog/?p=671#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:22:47 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Photogrammetry applications]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[aero3Dpro]]></category>
		<category><![CDATA[aerometrex]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[geopsatial]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[RAH]]></category>
		<category><![CDATA[royal adelaide hospital]]></category>
		<category><![CDATA[SA health]]></category>
		<category><![CDATA[virtual cities]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=671</guid>
		<description><![CDATA[Two aero3dpro 3D models of the new Royal Adelaide Hospital and South Australian Health and Medical Research Institute construction sites have been acquired and generated on the 7th September and 19th December 2012. The pictures below show the comparison between these two photo-realistic and geographically accurate 3d models. It is now possible to observe a same [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
