<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From High Above</title>
	<atom:link href="http://aerometrex.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aerometrex.com.au/blog</link>
	<description>digital mapping and photogrammetry</description>
	<lastBuildDate>Mon, 30 Apr 2012 04:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Survey of Radar imaging technologies &#8211; Satellite Constellations</title>
		<link>http://aerometrex.com.au/blog/?p=470</link>
		<comments>http://aerometrex.com.au/blog/?p=470#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:17:07 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=470</guid>
		<description><![CDATA[Visible light only forms a small slice of the electromagnetic spectrum centred at yellow &#8211; we have evolved to see things the way we do due to the solar peak radiation being somewhere near yellow. Radar technology came to the forefront during World War II as an early warning for aircraft which were beyond visible [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rundle Street point cloud</title>
		<link>http://aerometrex.com.au/blog/?p=460</link>
		<comments>http://aerometrex.com.au/blog/?p=460#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:39:52 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[3D modelisation]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[point cloud]]></category>
		<category><![CDATA[street level]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=460</guid>
		<description><![CDATA[Point cloud derived from vehicle based structure from motion platform. 5 Calibrated cameras mounted on our survey vehicle, point cloud generation routine a bit tightened up compared to those used for purely unstructured collection of photos. Technorati Tags: photogrammetry, point cloud, street level]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the size of a mountain to the size of a 50 cents coin</title>
		<link>http://aerometrex.com.au/blog/?p=427</link>
		<comments>http://aerometrex.com.au/blog/?p=427#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:11:26 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Aerial orthophoto]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[satellite images]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=427</guid>
		<description><![CDATA[Since the launch of the first Earth observation satellite in 1959, the world has witnessed incredible developments in terms of platform and sensors to observe the Earth. It is now possible to see virtually any part of our planet and distinguish objects the size of a mountain up to the size of a coin. The [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compilation of 3D animations over Australia generated from aerial photogrammetry</title>
		<link>http://aerometrex.com.au/blog/?p=413</link>
		<comments>http://aerometrex.com.au/blog/?p=413#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:39:00 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[3D fly-through]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[dem]]></category>
		<category><![CDATA[digital aerial imagery]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=413</guid>
		<description><![CDATA[This is a compilation of short 3D fly-through generated from aerial photogrammetry. High resolution aerial ortho photography have been draped over digital surface model. Music by Outback, &#8220;Desert Rain&#8221; http://www.last.fm/music/Outback &#160; Technorati Tags: 3D fly-through, dem, digital aerial imagery]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial photogrammetry for the mining industry in Australia</title>
		<link>http://aerometrex.com.au/blog/?p=405</link>
		<comments>http://aerometrex.com.au/blog/?p=405#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:10:28 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Aerial orthophoto]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[photogrammetry]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=405</guid>
		<description><![CDATA[Mining is a significant contributor to the Australian economy with exploitation sites all over the country. Investing in mining projects is a high-risk business and more than half of projects fail to deliver the expected return. Having accurate and timely geospatial data during all phases of a project is critical to increase chances of success, [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gosses Bluff meteor crater 3D animation</title>
		<link>http://aerometrex.com.au/blog/?p=401</link>
		<comments>http://aerometrex.com.au/blog/?p=401#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:52:27 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[3D fly-through]]></category>
		<category><![CDATA[Aerial orthophoto]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[aerial photogrammetry]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=401</guid>
		<description><![CDATA[Gosse Bluff, about 200 km west of Alice Springs, in the Northern Territory, Australia, is one of the most significant impact structures in the world. It has a 5km diameter and was formed 142 millions years ago by the impact of an asteroid up to 2km in diameter. The Western Arrernte Aboriginal people own the [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emergency aerial survey mapping over Victoria floods,Broken Creek, March 2012</title>
		<link>http://aerometrex.com.au/blog/?p=386</link>
		<comments>http://aerometrex.com.au/blog/?p=386#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:45:38 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Photogrammetry applications]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[aerial survey]]></category>
		<category><![CDATA[disaster management]]></category>
		<category><![CDATA[emergency survey]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[NSW flood]]></category>
		<category><![CDATA[Vic flood]]></category>
		<category><![CDATA[victoria flood]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=386</guid>
		<description><![CDATA[The South-East of Australia has once more become a victim of devastating floods that have forced many residents to evacuate their homes. Regional townships in Victoria and New South Wales have been hit the most. AEROmetrex has been commissioned by the Victorian government to survey a large part of Victoria. AEROmetrex is a trusted supplier [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW and Victoria floods March 2012 latest satellite imagery</title>
		<link>http://aerometrex.com.au/blog/?p=376</link>
		<comments>http://aerometrex.com.au/blog/?p=376#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:27:57 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=376</guid>
		<description><![CDATA[The South-East of Australia has once more become a victim of devastating floods that have forced many residents to evacuate their homes. Regional townships in Victoria and New South Wales have been hit the most. The following satellite images (http://lance.nasa.gov/imagery/rapid-response/) show the flood waters moving along the Darling river near Bourke in NSW and East of [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colour infrared aerial imagery (Part 1)</title>
		<link>http://aerometrex.com.au/blog/?p=369</link>
		<comments>http://aerometrex.com.au/blog/?p=369#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:07:40 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[Photogrammetry applications]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[NDVI]]></category>
		<category><![CDATA[near infrared]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=369</guid>
		<description><![CDATA[All medium and large-format digital aerial camera systems can acquire information in the visible part of the electromagnetic to produce natural colour images using their Red, Green and Blue channels. These camera systems are also able to acquire data from an invisible part of the electromagnetic spectrum called near-infrared (NIR). The light emitted from the [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Lake, Mount Gambier 3D animation generated from aerial photogrammetry</title>
		<link>http://aerometrex.com.au/blog/?p=365</link>
		<comments>http://aerometrex.com.au/blog/?p=365#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:16:39 +0000</pubDate>
		<dc:creator>Aer0metrex_admin</dc:creator>
				<category><![CDATA[3D fly-through]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[photogrammetry]]></category>

		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=365</guid>
		<description><![CDATA[The famous Blue Lake in Mount Gambier, South Australia, occupies one of the craters of the extinct volcano which last erupted 5000 years ago. From November to late March, the Blue lake takes a beautiful and intense deep turquoise color due to a special algae that grow in the lake. The lake turns dark blue-grey [...]]]></description>
		<wfw:commentRss>http://aerometrex.com.au/blog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

