<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for From High Above</title>
	<atom:link href="http://aerometrex.com.au/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://aerometrex.com.au/blog</link>
	<description>digital mapping and photogrammetry</description>
	<lastBuildDate>Thu, 19 Apr 2012 08:47:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Aerial photogrammetric surveys to support emergency and disaster management in Australia by Chad Davis</title>
		<link>http://aerometrex.com.au/blog/?p=276#comment-148</link>
		<dc:creator>Chad Davis</dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=276#comment-148</guid>
		<description>Its true that these aerial photogrammetry surveys could prove invaluable in averting high risk situations like earthquake or bushfires. Effective measure can be taken and early warning could be issued to nearby areas in wake of such disasters thanks to the spatial products and technology. Thanks for sharing this post with us!</description>
		<content:encoded><![CDATA[<p>Its true that these aerial photogrammetry surveys could prove invaluable in averting high risk situations like earthquake or bushfires. Effective measure can be taken and early warning could be issued to nearby areas in wake of such disasters thanks to the spatial products and technology. Thanks for sharing this post with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aerial photogrammetry for the mining industry in Australia by Chad Davis</title>
		<link>http://aerometrex.com.au/blog/?p=405#comment-143</link>
		<dc:creator>Chad Davis</dc:creator>
		<pubDate>Mon, 09 Apr 2012 07:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=405#comment-143</guid>
		<description>Thank you for this interesting post. Yes! while processing large and complex geospatial datasets, photogrammetry and 3D modeling services will help you a lot. I too think that  aerial photography, LiDAR, and satellite imagery can help many industries, especially mining.</description>
		<content:encoded><![CDATA[<p>Thank you for this interesting post. Yes! while processing large and complex geospatial datasets, photogrammetry and 3D modeling services will help you a lot. I too think that  aerial photography, LiDAR, and satellite imagery can help many industries, especially mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gosses Bluff meteor crater 3D animation by Aer0metrex_admin</title>
		<link>http://aerometrex.com.au/blog/?p=401#comment-116</link>
		<dc:creator>Aer0metrex_admin</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=401#comment-116</guid>
		<description>Thanks a lot</description>
		<content:encoded><![CDATA[<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gosses Bluff meteor crater 3D animation by Clem</title>
		<link>http://aerometrex.com.au/blog/?p=401#comment-115</link>
		<dc:creator>Clem</dc:creator>
		<pubDate>Wed, 14 Mar 2012 07:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=401#comment-115</guid>
		<description>Looks awsome.</description>
		<content:encoded><![CDATA[<p>Looks awsome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Aer0metrex_admin</title>
		<link>http://aerometrex.com.au/blog/?page_id=2#comment-114</link>
		<dc:creator>Aer0metrex_admin</dc:creator>
		<pubDate>Tue, 13 Mar 2012 23:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au//blog/?page_id=2#comment-114</guid>
		<description>Hi Andrew, please contact Todd Dunow on 08 8361 3111 for imagery request or send an email at info@aerometrex.com.au</description>
		<content:encoded><![CDATA[<p>Hi Andrew, please contact Todd Dunow on 08 8361 3111 for imagery request or send an email at <a href="mailto:info@aerometrex.com.au">info@aerometrex.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aerial view of The Garden of Unearthly Delights through time by Aer0metrex_admin</title>
		<link>http://aerometrex.com.au/blog/?p=251#comment-113</link>
		<dc:creator>Aer0metrex_admin</dc:creator>
		<pubDate>Mon, 12 Mar 2012 22:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=251#comment-113</guid>
		<description>Hi Will,
Unfortunately we acquired imagery a few weeks after the Garden of Unearthly delight was removed for the missing years. I&#039;ll post the 2012 imagery in the next few days.
Cheers,</description>
		<content:encoded><![CDATA[<p>Hi Will,<br />
Unfortunately we acquired imagery a few weeks after the Garden of Unearthly delight was removed for the missing years. I&#8217;ll post the 2012 imagery in the next few days.<br />
Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Andrew O'Grady</title>
		<link>http://aerometrex.com.au/blog/?page_id=2#comment-112</link>
		<dc:creator>Andrew O'Grady</dc:creator>
		<pubDate>Mon, 12 Mar 2012 06:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au//blog/?page_id=2#comment-112</guid>
		<description>We are doing a 3D visualisation and would like a hi resolution image of the area around were the new hospital on North terrace will be built so we can use it in the model. About 1-5 square km would be good.</description>
		<content:encoded><![CDATA[<p>We are doing a 3D visualisation and would like a hi resolution image of the area around were the new hospital on North terrace will be built so we can use it in the model. About 1-5 square km would be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aerial view of The Garden of Unearthly Delights through time by Will Todd</title>
		<link>http://aerometrex.com.au/blog/?p=251#comment-109</link>
		<dc:creator>Will Todd</dc:creator>
		<pubDate>Sat, 10 Mar 2012 13:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=251#comment-109</guid>
		<description>hi,

i was wondering if you have photos of any of the missing years?

2000, 2002,2004 2007, 2009, 2011

would be great to see the whole series.

cheers!</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i was wondering if you have photos of any of the missing years?</p>
<p>2000, 2002,2004 2007, 2009, 2011</p>
<p>would be great to see the whole series.</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSW and Victoria floods March 2012 latest satellite imagery by Emergency aerial photography and survey mapping over Victoria floods - March 2012 &#124; From High Above</title>
		<link>http://aerometrex.com.au/blog/?p=376#comment-108</link>
		<dc:creator>Emergency aerial photography and survey mapping over Victoria floods - March 2012 &#124; From High Above</dc:creator>
		<pubDate>Wed, 07 Mar 2012 23:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=376#comment-108</guid>
		<description>[...] Latest satellite imagery over the Darling River can be found here : http://aerometrex.com.au/blog/?p=376 [...]</description>
		<content:encoded><![CDATA[<p>[...] Latest satellite imagery over the Darling River can be found here : <a href="http://aerometrex.com.au/blog/?p=376" rel="nofollow">http://aerometrex.com.au/blog/?p=376</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSW and Victoria floods March 2012 latest satellite imagery by web designer</title>
		<link>http://aerometrex.com.au/blog/?p=376#comment-106</link>
		<dc:creator>web designer</dc:creator>
		<pubDate>Wed, 07 Mar 2012 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://aerometrex.com.au/blog/?p=376#comment-106</guid>
		<description>Thnx for publishing this information within your site.</description>
		<content:encoded><![CDATA[<p>Thnx for publishing this information within your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

